F. F. FAUQUIÈRE
Introduction by W. A Shaw, ![]() |
[Dorso.] MR. FAUQUIÈRE'S REPORT OF THE BALLANCE ON THE COPPER COYNAGE ACCOUNT. (28th July, 1725.)
|
To the Right Honourable the Lords Commissioners of his Majesty's Treasury.
MAY IT PLAES YOUR LORDSHIPS,—
In obedience to your Lordships' order Signified to
me by Mr. Scrope the 20th instant to inform your
Lordships what sum is remaining in Sir Isaac Newton's
hands to ballance his Account of the copper coynage.
and by what means the said barance hath arisen, I do
hereunto annex a Coppy of that account by which it
appeareth the Baflance now remaining to be
£1712, 10s. 3d.
His Majesties' Sign manual that has directed that coynage has settled the price of the copper fillets or blanks ready to be stamped at Eighteen pence per pound; hath likewise ordered that it should be coyned, as near as it might be, at twenty-three pence per pound, and has allowed three pence half penny per pound for all the charges of receiving, coyning, and disposing of the Monies coyned, the Incidents that attend that coynage being to be defrayed out of the three half pence remaining, which is the Ballance that is now resting in his hands, the incidents proving very small
The said Sign manual has ordered that Sir Isaac Newton should account before the Auditors of the Imprest in the same manner as he accompts for the Gold and Silver coyned, and as he is now ready to pass that account for seven years past, he humbly craves that he may have an allowance of one hundred pounds for declaring and passing said accompt through the several offices of the Exchequer, exclusive of the Auditor's fees, which may be Twenty pounds more.
All which is most humbly submitted to your Lordships.
F. F. FAUQUIÈRE.
MINT-OFFICE, 28 July 1725.
(Enclosed in preceding.)
Charge. | £ | s. | d. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THF ACCOMPTANT charges himself with the sum of five hundred pounds by him received by way of imprest out of his Majes Exchequer in August 1717, to sett on foot the said Copper coinage | 500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORE, wth the produce of 139 Tons 17 cwt. 1 qr. 12 lb. of Copper coined into half pence & farthings which pursuant to the Directions of the above-said Warrant have produced by computation (particularly sett down in the Roll sworn to by Richard Walker gentleman appointed comptroller to the said coynage) The sum of | 30,288 | 17 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Charge | £30,788 | 17 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discharge. |
£ | s. | d. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE ACCOMPTANT craves in this accompt an allowance for the £500 received out of the Exchequer to sett up copper coinage by reason he has already accounted for the same in his yearly accompt of the Mint ending at Christmas 1717, the said sum being by mistake charged in the Imprest Roll of the year | 500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONIES by him paid at several times, and in several pay ments to Mr. Henry Hines & Mr. John Applebee junior for the blanks of the abovesaid 139 Tons 17 cwt. 1 qr. 12 lb. of copper money coyned amounting at the rate of eighteen pence per pound to the sum of | 23,497 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLOWANCES for the coynage of the said copper monies at the rate of three pence half penny per pound pursuant to the directions of the abovesaid sign manual | 4,569 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONIES by him paid to Mr. Richard Walker being the Clerk appointed of this copper coynage by the Right Honourable the Lords Commissioners of his Majesties Treasury's Constitution dated 22nd Octbr 1717 at 20s. pr ton | 139 | 17 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONIES by him paid & disbursed for incident charges in setting up this copper coynage, as appears by Bills examined and allowed by the comptroller appointed to examine the same, viz.
|
369 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£29,076 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballance | 1,712 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£30,788 | 17 | 2 |
Treasury Papers,vol. ccliiii. No. 28.
Html-edition after William A. Shaw's edition in: William A. Shaw, Select Tracts and Documents Illustrative of English Monetary History 1626-1730 (London: Wilsons & Milne, 1896) [reprint: (New York: Augustus Kelley Publishers, 1967)], p.174-177 — webdesign: Olaf Simons, Sep. 2004.