Öre silvermynt
From Marteau
(Difference between revisions)
| Revision as of 18:40, 4 March 2006 Olaf Simons (Talk | contribs) ← Previous diff |
Current revision Olaf Simons (Talk | contribs) |
||
| Line 6: | Line 6: | ||
| Swedish subunit of the Swedish mark under the following equation: 1 [[daler silvermynt]] = 4 [[mark silvermynt]] = 32 öre silvermynt. | Swedish subunit of the Swedish mark under the following equation: 1 [[daler silvermynt]] = 4 [[mark silvermynt]] = 32 öre silvermynt. | ||
| + | |||
| + | {{Currency Converter:Index}} | ||
| + | [[Category:Coin]] | ||
Current revision
1 öre silvermynt, Charles XII, 1698, (KM.250a) silver, weight: 1.11 g; size: 18.0 mm.
[edit]
History
Swedish subunit of the Swedish mark under the following equation: 1 daler silvermynt = 4 mark silvermynt = 32 öre silvermynt.
Subpage of the Marteau Platform of Research in Economic History
