Dynasties (Japan)
From Marteau
| Jomon, pre written history c. 10,000 BC - c. 300 BC | ||||||||
| Yayoi, 300 BC - 300 AD | ||||||||
| Kofun or Tumulus, 300 AD - mid 6th century | ||||||||
| Asuka, mid 6th century - 710 | ||||||||
| Nara, 710 - 782 | ||||||||
| Nagaoka, 784 - 793 | ||||||||
| Heian, 794 - 1185 | ||||||||
| Kamakura, 1185 - 1333 | ||||||||
| Muromachi, 1333 - 1568 | ||||||||
| Momoyama, 1568 - 1600 | ||||||||
Edo or Tokugawa, 1600 -1867
|
||||||||
| Meiji, 1868 - 1912 | ||||||||
| Taisho, 1912 - 1926 | ||||||||
| Showa, 1928 - 1989 | ||||||||
| Heisei, 1989 - | ||||||||
